Description
DESCRIPTION | ID (INCH) | ID (MM) | OD (INCH) | OD (MM) | WP (PSI) | BURST (PSI) | MIN. BEND RADIUS (INCH) | MIN. BEND RADIUS (MM) | WEIGHT (KG/M) |
---|---|---|---|---|---|---|---|---|---|
4MXT | 1/4 | 6.35 | 0.57 | 14.48 | 6,000 | 24,000 | 1.50 | 38.10 | 0.029 |
6MXT | 3/8 | 9.53 | 0.675 | 17.15 | 4,800 | 19,200 | 2.50 | 63.50 | 0.035 |
8MXT | 1/2 | 12.70 | 0.795 | 20.19 | 4,000 | 16,000 | 2.75 | 69.85 | 0.042 |
10MXT | 5/8 | 15.88 | 0.945 | 24.00 | 3,625 | 14,500 | 3.00 | 76.20 | 0.525 |
12MXT | 3/4 | 19.05 | 1.08 | 27.43 | 3,125 | 12,500 | 4.75 | 120.65 | 0.065 |
16MXT | 1.0 | 25.40 | 1.38 | 35.10 | 2,400 | 9,600 | 6.00 | 152.40 | 0.093 |
4MXT
- 70425 - Reel
- 85037 - 50'
6MXT
- 70276 - Reel
- 85047 - 50'
- 70348 - 100'
8MXT
- 70283 - Reel
- 84048 - 50'
- 70354 - 100'
10MXT
- 70289 - Reel
- 85051- 50'
12MXT
- 70327 - Reel
- 85052 / 70355 - 50'
16MXT
- 70335 - Reel
- 85053 - 50'